Product Details:
| Coupling Type | Full Coupling |
| Nominal Size | 20 mm (3/4 Inch) |
| Size | 1/2 Inch |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Type | Socket Weld |
| End Connection Type | Socket Weld |
| Class / Pressure Rating | 3000 |
| Standard | ASME B16.11 |
| Finish | Polished |
| Compatible With | Hydraulic Tube, Gas Pipe, Chemical Pipe |
| Usage | Oil And Gas, Food Industry, Marine, Chemical, Pharma |
| Overall Length | 50 mm |
| Brand | KALPATARU |
A KALPATARU PIPE & FITTINGS FORGE FITTINGS
|
Types |
SOCKET WELD,THREADED,MALE X FEMALE, Fittings, Accessories |
|
TYP YOF FITTINGS |
ELBOW, TEE, UNION,CROSS,ADAPTOR, BUSHINGS,CAP |
|
Equivalent To |
KALPATARU |
|
Grade |
SS304, SS316, DUPLEX,SUPER DUPLEX,MONEL |
|
Sizes |
1/8’’ to 2’’ and AS PER DROWING |
|
Ends |
Threaded, Welding, JIC, |
|
Pressure Rating |
1000 Psi, 3000 Psi, 6000 Psi, and 10000 Psi |
|
Threads |
NPT, BSPT, and BSP |
|
HS CODE |
73072900 |
|
APPLICATIONS |
OIL,GAS,PETROCHEMICALS INDUSTRIES,REFINERYS,HYDROLICLINE |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Valve Type | Ball Valve |
| Valve Size | 3/4 inch |
| Body Material | Stainless Steel |
| Pressure Rating | PN25 |
| Material | ALLOY STEEL |
| End Connection | Screwed |
| Nominal Size | 15 mm (½ in) |
| Operating Temperature | −20 to 120°C |
| Maximum Pressure | 6000 PSI |
| Packaging Type | PTFE |
| End Connection Type | THREADED |
| Maximum Temperature | 450 DEG C |
| Automation Grade | 304,316,ALLOY20, MONEL, INCONAL |
| Seat Material | PTFE |
| Application | OIL, GAS, AIR, INSTRUMATION |
| Operation | Manual |
| Application Media | Slurry, Water, Sea Water, Cryogenic, Food Grade, Steam, Air, Chemical, Oil, Gas |
| BRAND | KALPATARU |
Alloy steel ball valve bar stock refers to solid pieces of alloy steel that can be used to manufacture ball valves or other components. Here’s an overview:
Alloy Steel Ball Valve Bar StockDefinition:
Material:
Applications:
Benefits:
Considerations:
Additional Information: