Product Details:
| Port Size | 1/2 inch |
| Pressure Rating | 3000 psi |
| End Connection | Female NPT |
| Material Grade | SS304 |
| Body Type | Bar Stock |
| Stem Type | Soft Seat |
| Operation | Manual |
| Medium | Chemical, Water, Oil, Gas, Steam |
| Handle Type | T Handle |
| Temperature Class | Up to 120°C |
| Component | Material |
|---|---|
| Body | SS304 (ASTM A276/A182) |
| Stem | SS304 or SS316 (optional tip hardening) |
| Packing | PTFE (standard) or Graphite (for high temp) |
| Handle | SS304 / Zinc-coated / Plastic-coated |
| Inlet/Outlet Size | Connection Types |
|---|---|
| 1/8", 1/4", 3/8", 1/2", 3/4", 1" |
NPT (Female/Male)
BSP (F/M)
Socket Weld / Butt Weld
Compression (Double Ferrule)
Example: 1/4" NPT Female × Female Needle Valve
⚙️ Typical Features:Precise flow control for gas or liquid
Rising stem design with fine-threaded adjustment
Leak-tight shut-off
Compact body for space-saving installation
Optional panel mounting configuration
Handles available in T-bar, round, or handwheel types
| Feature | Value |
|---|---|
| Material | SS304 |
| Pressure Rating | Up to 6000 psi (400 bar)* |
| Temperature Rating | -20°C to +200°C (PTFE packing) |
| Packing | PTFE / Graphite (for >250°C) |
| Flow Pattern | Straight / Angle type |
| Standards | ASME B16.34, ANSI, ISO |
* Pressure rating varies by size and connection type.
🛠️ Applications:Instrumentation lines
Hydraulic and pneumatic control systems
Fuel, oil, gas, and water regulation
Chemical dosing and sample lines
Laboratory and research setups
| Feature | SS304 | SS316 |
|---|---|---|
| Corrosion Resistance | Good (general use) | Excellent (chloride & seawater) |
| Cost | Lower | Higher |
| Typical Use | Water, air, fuel systems | Marine, offshore, corrosive environments |
| Parameter | Description |
|---|---|
| Connection | 1/4” NPT Female x Female |
| Body Material | SS304 |
| Stem Tip | SS304 (non-rotating) |
| Max Pressure | 6000 psi |
| Temperature Max | 200°C (PTFE) |
| Flow Pattern | Straight-through |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Port Size | 1/4 inch |
| Pressure Rating | 3000 psi |
| End Connection | Double Ferrule |
| Valve Size | 1/4 inch |
| Size | 1/4" OD |
| Pressure | 3000 PSI & 6000 PSI |
| Material | STAINLESS STEEL |
| Material Grade | SS304 |
| Body Type | Bar Stock |
| Stem Type | Soft Seat |
| Finishing | POLISHED |
| Temperature | 200 DEG C |
| Operation | Manual |
| Medium | Steam, Gas, Oil, Chemical |
| Handle Type | T Handle |
| Usage/Application | OIL & GAS INDUSTRIES |
| BRAND | KALPATARU |
An SS Square Body OD Needle Valve is a precision control valve designed to regulate the flow of fluids or gases through a system with fine adjustment. It is commonly used in instrumentation, sampling, and high-pressure applications, where precise throttling or shutoff is needed.
🔩 What Is an SS Square Body OD Needle Valve?Let’s break it down:
| Term | Meaning |
|---|---|
| SS | Stainless Steel, usually SS 304 or SS 316 |
| Square Body | Valve body has a square or block-shaped design for compact, rugged use |
| OD | Outside Diameter connection (used with tubing rather than threaded pipe) — compression (ferrule) fittings for tube sizes |
| Needle Valve | A valve with a fine-threaded stem and a needle-like plunger for precise flow control |
Material: SS 304 or SS 316 (SS316 preferred for aggressive media)
Body Type: Square block body (compact and robust)
Connection Type: Tube OD compression ends (for seamless tubing — 1/4", 3/8", 1/2", etc.)
Valve Stem: Non-rotating or rotating needle type for precise flow control
Seating Type: Metal-to-metal or soft seat (PTFE or PEEK for gas-tight shutoff)
Handle: Bar, knurled, or T-handle
Pressure Rating: Typically 3000 to 6000 psi depending on size and design
Temperature Rating: Up to ~400°C (metal seat), less for soft seats
| Tube OD | Thread Equivalent | Pressure Rating |
|---|---|---|
| 1/4" OD | ~1/4" NPT equiv. | Up to 6000 psi |
| 3/8" OD | ~3/8" NPT equiv. | Up to 5000 psi |
| 1/2" OD | ~1/2" NPT equiv. | Up to 6000 psi |
When requesting or specifying an SS square body OD needle valve, include:
Material: SS316 or SS304
Tube OD Size: e.g., 1/4", 3/8", 1/2"
Connection Type: Double ferrule compression
Pressure Rating: e.g., 6000 psi
Stem Type: Rising / Non-rotating / Soft seat?
Handle Type: Bar / T-handle
Certifications: MTC 3.1, Hydrotest, etc.
Instrumentation panels
Chemical injection lines
Gas sampling systems
Hydraulic and pneumatic lines
Oil & gas / petrochemical industries
SS 316 Needle Valve, Square Body, 1/4” OD Compression x 1/4” OD, 6000 psi, Bar Handle, Metal Seat
📦 Brands / EquivalentsYou can find these from:
KALPATARU
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 3/8 inch |
| Valve Type | Block and Bleed |
| Port Size | 1/2 inch |
| Pressure Rating | 6000 psi |
| Material | Hastelloy |
| End Connection | Threaded NPT |
| Port Type | Straight |
| End Connection Standard | NPT |
| Mounting Type | Manifold Mount |
| Number of Ports | 2 Way |
| Seat Material | PTFE |
| Temperature Rating | −20°C to 200°C |
| Operation | Manual |
| Brand | KALPATARU |
BRAND NAME
KALPATARU PIPE & FITTINGS
VALVE NAME
MANIFOLD VALVE, BLOCK & BLEED
VALVE SIZE
1/8" TO 1"
THREAD
NPT, BSPP, BSPT
CONNECTION
THREADED, FLANGE END
TYPE
RM TYPE
FUNCTION
2WAY
BODY SHAPE
SQUARE, RECTANGLE
PRESSURE RATING
1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15,000 PSI
ORIFICE SIZE
2 MM TO 9.5 MM
MEDIA TEMPERATURE
(-120* C TO 500*C ) RANGE AS PER PRESSURE
BODY TYPE
BAR STOCK, FORGED
HANDLE
BAR T-HANDLE
PACKING DETAILS
BOX PACKING, WOODEN PALLET
EQUIVALENT BRANDS
KALPATARU
MATERIAL
SS 316, SS 304, BRASS, SS 316 TI, CS, COPPER, SUPER DUPLEX, INCONEL, DUPLEX, HASTELLOY, MONEL, ALLOY 20, SMO 254, 904L, TITANIUM & ALL OTHER ALLOYS