Product Details:
| Minimum Order Quantity | 100 Piece |
| Connector Type | Straight |
| Steel Grade | SS304 |
| Connection Type | Compression |
| Size | 1/2 inch |
| Pressure Rating | 6000 psi |
| Application | Hydraulic Line, Instrumentation, Chemical Line, Food Grade, Steam Line |
| Surface Finish | Polished |
| Seal Material | Metal To Metal |
| Component | Material |
|---|---|
| Body | Stainless Steel 316 (ASTM A276/A182) |
| Ferrules (Front/Back) | SS316 (Cold worked for better grip) |
| Nut | SS316 |
Optionally available in SS304, Monel, Hastelloy, etc.
📏 Available Sizes:| Inch Sizes (Tube OD) | Metric Sizes (Tube OD) |
|---|---|
| 1/8" to 1" | 6 mm to 25 mm |
Common hydraulic sizes: 1/4", 3/8", 1/2", 5/8", 3/4"
⚙️ Features:Double ferrule design:
Front ferrule: Creates a seal with the tube and fitting body
Back ferrule: Grips the tube to prevent pull-out
Handles high pressure & vibration
Easy to install – no welding, flaring, or threading
Suitable for repeated assembly/disassembly
Works with annealed SS hydraulic tubing
Torque-controlled tightening ensures consistency
| Parameter | Value |
|---|---|
| Material | SS316 / SS304 |
| Pressure Rating | Up to 6000 psi (varies by size) |
| Temperature Range | -196°C to +400°C |
| Standards | ISO 8434-1 / DIN 2353 / ASME B31.3 |
| Tubing Compatibility | Seamless, fully annealed hydraulic tubing (SS) |
| Fitting Type | Function |
|---|---|
| Straight Connector | Tube-to-tube in a straight line |
| Union Elbow | 90° tube-to-tube connection |
| Tee Union | 3-way tube connection |
| Male Connector | Tube to male thread (NPT/BSP) |
| Female Connector | Tube to female thread |
| Bulkhead Union | Tube-to-tube through a panel |
| Caps & Plugs | Sealing ends during maintenance/testing |
Hydraulic and pneumatic systems
Instrumentation & control systems
Offshore and marine equipment
Oil & gas refineries
Power plants and process industries
Chemical injection systems
| Property | SS304 | SS316 |
|---|---|---|
| Corrosion Resistance | Moderate | Excellent (chlorides, salt, acids) |
| Cost | Lower | Higher |
| Use Case | General hydraulics | Harsh, marine, chemical environments |