Product Details:
| Minimum Order Quantity | 10 Piece |
| Bore Size | 12 mm |
| Connection Size | 1/4 inch |
| Material | Stainless Steel |
| Connection | 1/2 inch NPT |
| End Connection | NPT, BSP, BSPT |
| Pressure Rating | 160 bar |
| Max pressure | 6000 PSI |
| Nominal Pressure | 3000 PSI |
| Pipe sizes | 1/2" |
| Thread Standard | NPT |
| Brand | KALPATARU |
| Pipe Schedules | SCH 40,SCH 80, SCH 120, SCH 160 |
| Service | Steam, Process Gas, Thermic Fluid, Hot Water |
| Surface Finishing | POLISHED |
| Coating | PTFE Lined |
| Syphon Type | Pigtail |
| Design | Q - Type |
Industries: Food & Pharmaceutical industry.
For details on our Compact and Finned Gauge Siphon for steam service, plea
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Syphon Type | Pigtail Syphon |
| Size/Diameter | 0.5 inch |
| Size | 1/2 inch |
| Material | STAINLESS STEEL |
| Usage/Application | Hydraulic Pipe |
| End Connection | Male Thread |
| Thread Type | NPT |
| Working Pressure | 40 bar |
| Finishing | POLISHED |
| Material Grade | 304,316 |
| Thread Size | 1/2" |
| Bore Size | 12 mm |
| Temperature Limit | 400°C |
| Quantity Per Pack | 20 PIECE |
| Nominal Diameter Mm | 21.3 |
A Q Type siphon tube is a specific design of a pressure gauge siphon used to protect pressure gauges from hot steam or fluids.
The “Q” shape refers to the distinct bent form of the tube that creates a condensate trap.
It’s similar to the common pigtail siphon but shaped to optimize condensate retention and thermal protection.
| Feature | Description |
|---|---|
| Material | Stainless Steel (usually SS304 or SS316/316L) |
| Shape | Bent tube in a “Q” shape for efficient condensate trapping |
| Function | Prevents direct exposure of pressure gauge to hot fluids |
| Tube Size | Commonly 1/4”, 3/8”, 1/2” OD |
| Connection | Usually NPT threaded ends (1/4” or 1/2” typical) |
| Temperature Range | Up to 870°F (465°C), depending on stainless steel grade |
| Pressure Rating | Typically rated for pressures up to 6000 psi |
The “Q” bend holds condensate better than simple pigtail tubes, offering improved thermal insulation.
Reduces thermal shock and prolongs gauge life.
Ideal for steam, hot oil, and other high-temperature process lines.
Steam systems (boilers, steam lines)
Hot oil systems
Chemical plants where temperature protection is critical
Instrumentation protection in industrial process control
Additional Information: